Series Stats
R Cornwall
23
M Mindley
20
Y Cariah
15
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Rahkeem Cornwall | ![]() LEI | 23 | 8 | 8 | 11.83 | 16.57 | 4.28 | 2 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Marquino Mindley | ![]() JAM | 20 | 7 | 6 | 9.60 | 13.40 | 4.30 | 1 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Yannic Cariah | ![]() TNT | 15 | 6 | 6 | 17.60 | 21.73 | 4.86 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Jediah Blades | ![]() WIA | 14 | 5 | 5 | 12.64 | 15.50 | 4.89 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Akeem Jordan | ![]() CCC | 14 | 7 | 7 | 23.36 | 26.07 | 5.38 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Jomel Warrican | ![]() BAR | 13 | 5 | 5 | 13.31 | 19.15 | 4.17 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Jeavor Royal | ![]() JAM | 13 | 7 | 6 | 17.23 | 21.92 | 4.72 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Romario Greaves | ![]() CCC | 12 | 7 | 7 | 30.42 | 31 | 5.89 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Hayden Walsh | ![]() LEI | 11 | 4 | 4 | 14.55 | 15.82 | 5.52 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Khary Pierre | ![]() TNT | 11 | 7 | 7 | 21.73 | 33.91 | 3.84 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |