Series Stats
N McAndrew
40
F O'Neill
38
C Rocchicc...
38
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Nathan McAndrew | ![]() SACA | 40 | 8 | 14 | 20.20 | 40.48 | 2.99 | 2 | 8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Fergus O'Neill | ![]() VIC | 38 | 9 | 17 | 21.08 | 49.92 | 2.53 | 2 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Corey Rocchiccioli | ![]() WACA | 38 | 9 | 17 | 27.71 | 53.03 | 3.14 | 2 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Jackson Bird | ![]() NSW | 34 | 7 | 14 | 17.21 | 40.47 | 2.55 | 2 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Brendan Doggett | ![]() SACA | 33 | 7 | 13 | 24.15 | 44.27 | 3.27 | 4 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Michael Neser | ![]() QLD | 31 | 7 | 12 | 20.90 | 45.06 | 2.78 | 2 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Gabe Bell | ![]() TAS | 31 | 8 | 15 | 24.42 | 58.65 | 2.50 | 0 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Mark Steketee | ![]() QLD | 31 | 10 | 18 | 36.23 | 64.71 | 3.36 | 0 | 8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Kieran Elliott | ![]() TAS | 29 | 7 | 12 | 24.86 | 45.62 | 3.27 | 2 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Jack Edwards | ![]() NSW | 29 | 9 | 16 | 24.03 | 53.83 | 2.68 | 2 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |