Series Stats
W O'Rourke
9
D Piedt
8
N Brand
8
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() William O'Rourke | ![]() NZ | 9 | 1 | 2 | 10.33 | 21.44 | 2.89 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Dane Piedt | ![]() SA | 8 | 1 | 2 | 22.75 | 48.38 | 2.82 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Neil Brand | ![]() SA | 8 | 2 | 2 | 21.38 | 29.25 | 4.38 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Mitchell Santner | ![]() NZ | 6 | 1 | 2 | 15.50 | 47 | 1.98 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Kyle Jamieson | ![]() NZ | 6 | 1 | 2 | 15.50 | 32 | 2.91 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Rachin Ravindra | ![]() NZ | 6 | 2 | 4 | 19.50 | 50.83 | 2.30 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Matt Henry | ![]() NZ | 6 | 2 | 4 | 20.50 | 53 | 2.32 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Dane Paterson | ![]() SA | 5 | 2 | 4 | 46.60 | 97.20 | 2.88 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Glenn Phillips | ![]() NZ | 3 | 2 | 2 | 26.67 | 48 | 3.33 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Ruan de Swardt | ![]() SA | 3 | 2 | 4 | 40.33 | 90 | 2.69 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |