Series Stats
P Tambe
11
F Edwards
11
P Singh
10
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Pravin Tambe | ![]() IC | 11 | 7 | 6 | 14 | 11.82 | 7.11 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Fidel Edwards | ![]() WG | 11 | 8 | 8 | 24.18 | 16 | 9.07 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Pankaj Singh | ![]() IND-M | 10 | 6 | 6 | 12.60 | 10.20 | 7.41 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Liam Plunkett | ![]() IC | 8 | 6 | 6 | 17.50 | 12.75 | 8.24 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() S Sreesanth | ![]() IND-M | 8 | 7 | 7 | 33.75 | 18.38 | 11.02 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Rajat Bhatia | ![]() IC | 7 | 7 | 5 | 10.86 | 8.29 | 7.86 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Yusuf Pathan | ![]() IND-M | 7 | 9 | 6 | 19.43 | 12.29 | 9.49 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Tim Bresnan | ![]() WG | 6 | 5 | 5 | 22.33 | 14 | 9.57 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Harbhajan Singh | ![]() IND-M | 6 | 6 | 6 | 22.83 | 20 | 6.85 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Graeme Swann | ![]() GG | 6 | 6 | 6 | 24.83 | 19 | 7.84 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |