Series Stats
N Aziz
19
I Masood
18
W Akram
12
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Nabeel Aziz | ![]() FUJ | 19 | 7 | 7 | 15.05 | 20.47 | 4.41 | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Ibrahim Masood | ![]() SHA | 18 | 6 | 6 | 15.44 | 19.39 | 4.78 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Wasim Akram | ![]() SHA | 12 | 6 | 6 | 17.67 | 24.25 | 4.37 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Hafeez Ur Rehman | ![]() FUJ | 9 | 5 | 5 | 16.56 | 20.89 | 4.76 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Zohair Iqbal | ![]() AJM | 9 | 5 | 5 | 23.56 | 21.67 | 6.52 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Mohammad Nadeem | ![]() ABD | 9 | 6 | 6 | 25.44 | 34 | 4.49 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Keshav Sharma | ![]() FUJ | 9 | 6 | 6 | 30.33 | 32 | 5.69 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Sayam Khan | ![]() ABD | 8 | 3 | 3 | 13.88 | 17.25 | 4.83 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Rohan Mustafa | ![]() ABD | 8 | 5 | 5 | 22.25 | 35.63 | 3.75 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Harshit Seth | ![]() AJM | 8 | 5 | 5 | 21.13 | 28.50 | 4.45 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |