Series Stats
K Jha
15
Z Ibrahim
14
Z Goraya
13
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Kumud Jha | ![]() ICC Vienna | 15 | 9 | 9 | 10.93 | 7.20 | 9.11 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Zabi Ibrahim | ![]() VACC | 14 | 9 | 9 | 9.86 | 6.86 | 8.63 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Zeeshan Goraya | ![]() SCC | 13 | 10 | 10 | 13.54 | 8.08 | 10.06 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Sikander Hayat | ![]() PCC | 11 | 9 | 8 | 8.36 | 6 | 8.36 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Daud Zadran | ![]() ICC Vienna | 8 | 6 | 6 | 13.13 | 8.25 | 9.55 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Sharan Gill | ![]() ACC Wien | 8 | 7 | 7 | 15.75 | 8.75 | 10.80 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Aman Ahmadzai | ![]() VACC | 8 | 10 | 8 | 17.38 | 10.38 | 10.05 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Mubashar Syed | ![]() SCC | 8 | 8 | 8 | 19.88 | 10.50 | 11.36 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Shadnan Khan | ![]() PCC | 8 | 9 | 9 | 19 | 12.75 | 8.94 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Jaweed Sadran | ![]() PCC | 8 | 9 | 9 | 18 | 11.25 | 9.60 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |