Series Stats
B Scholtz
44


S Ahmed
39


K Klein
35


| No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Bernard Scholtz | ![]() NAM | 44 | 23 | 23 | 16.11 | 29.32 | 3.30 | 1 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Shakeel Ahmed | ![]() OMA | 39 | 15 | 15 | 11.15 | 21.79 | 3.07 | 1 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Kyle Klein | ![]() NED | 35 | 17 | 17 | 19.43 | 23.63 | 4.93 | 0 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Dilon Heyliger | ![]() CAN | 35 | 18 | 18 | 21.31 | 24.97 | 5.12 | 1 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Saurabh Netravalkar | ![]() USA | 35 | 19 | 19 | 19.06 | 28.20 | 4.05 | 0 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Paul van Meekeren | ![]() NED | 34 | 16 | 16 | 20.26 | 24.79 | 4.90 | 1 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Kaleem Sana | ![]() CAN | 34 | 20 | 20 | 21.38 | 30.12 | 4.26 | 0 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Gerhard Erasmus | ![]() NAM | 33 | 23 | 23 | 22.27 | 28.73 | 4.65 | 2 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Bradley James Currie | ![]() SCO | 32 | 14 | 14 | 12.81 | 20.03 | 3.84 | 0 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Aryan Dutt | ![]() NED | 32 | 18 | 18 | 20.25 | 29.44 | 4.13 | 1 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








