Series Stats
T Shamsi
13
Z Abrahams
12
J Dawood
12
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Tabraiz Shamsi | ![]() TIT | 13 | 9 | 9 | 19 | 16.62 | 6.86 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Ziyaad Abrahams | ![]() Rocks | 12 | 5 | 5 | 11.50 | 8.92 | 7.74 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Junaid Dawood | ![]() WP | 12 | 7 | 7 | 13.25 | 13.50 | 5.89 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Shaun von Berg | ![]() Rocks | 12 | 8 | 8 | 13.17 | 13 | 6.08 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Malusi Siboto | ![]() LIO | 11 | 7 | 7 | 15.09 | 12.73 | 7.11 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Senuran Muthusamy | ![]() NWD | 10 | 7 | 7 | 9.90 | 13.80 | 4.30 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Junior Dala | ![]() TIT | 10 | 8 | 8 | 20.90 | 16.80 | 7.46 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Beuran Hendricks | ![]() WP | 10 | 8 | 8 | 23.10 | 18.10 | 7.66 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Lizaad Williams | ![]() TIT | 10 | 9 | 9 | 21.50 | 19.20 | 6.72 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Hardus Viljoen | ![]() Rocks | 9 | 7 | 6 | 18.44 | 12.67 | 8.74 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |