Series Stats
N Ahmad
22
M Theeksha...
17
G Motie
17
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Noor Ahmad | ![]() SLK | 22 | 12 | 12 | 13.23 | 12.82 | 6.19 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Maheesh Theekshana | ![]() BR | 17 | 12 | 12 | 17.53 | 16.59 | 6.34 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Gudakesh Motie | ![]() GAW | 17 | 13 | 13 | 18.65 | 15.35 | 7.29 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Imran Tahir | ![]() GAW | 16 | 11 | 11 | 20.31 | 15.06 | 8.09 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Alzarri Joseph | ![]() SLK | 16 | 12 | 12 | 21.75 | 15.81 | 8.25 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Dwaine Pretorius | ![]() GAW | 16 | 13 | 13 | 24.19 | 17.56 | 8.26 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Moeen Ali | ![]() GAW | 15 | 10 | 10 | 13.33 | 14.40 | 5.56 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Waqar Salamkheil | ![]() TKR | 15 | 11 | 10 | 21.73 | 15.60 | 8.36 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() David Wiese | ![]() SLK | 13 | 11 | 10 | 19.15 | 13.77 | 8.35 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Sunil Narine | ![]() TKR | 12 | 7 | 7 | 12.58 | 13 | 5.81 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |