Series Stats
B Raine
60
M Potts
54
C Wright
48
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Ben Raine | ![]() DUR | 60 | 14 | 26 | 24.95 | 48.50 | 3.09 | 1 | 13 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Matthew Potts | ![]() DUR | 54 | 11 | 21 | 22.22 | 41.39 | 3.22 | 1 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Chris Wright | ![]() LEIC | 48 | 14 | 22 | 27.44 | 51.77 | 3.18 | 2 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Joe Leach | ![]() WORCS | 48 | 14 | 24 | 29.46 | 54.15 | 3.26 | 2 | 8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Tom Scriven | ![]() LEIC | 39 | 12 | 19 | 23.87 | 44.08 | 3.25 | 0 | 8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Timm van der Gugten | ![]() GLM | 39 | 13 | 20 | 29.23 | 59.36 | 2.95 | 3 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Ben Coad | ![]() YORKS | 36 | 11 | 19 | 20.22 | 46.56 | 2.61 | 2 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Aristides Karvelas | ![]() SUS | 35 | 8 | 15 | 22.86 | 41.43 | 3.31 | 0 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() James Harris | ![]() GLM | 32 | 11 | 17 | 37.16 | 54.88 | 4.06 | 0 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Zafar Gohar | ![]() GLCS | 32 | 13 | 22 | 48.94 | 79.47 | 3.69 | 1 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |