Series Stats
M Sami
17
E Sunny
17
S A Hasan
15
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Mohammad Sami | ![]() DR | 17 | 11 | 11 | 15.76 | 14.53 | 6.51 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Elias Sunny | ![]() DG | 17 | 11 | 11 | 14.88 | 13.29 | 6.72 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Shakib Al Hasan | ![]() KRB | 15 | 11 | 11 | 19.93 | 16.80 | 7.12 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Enamul Haque jnr | ![]() CK | 13 | 9 | 9 | 14.46 | 13.85 | 6.27 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Sohail Tanvir | ![]() SR | 13 | 10 | 10 | 15.38 | 15.69 | 5.88 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Yasir Arafat | ![]() BB | 13 | 10 | 10 | 19.77 | 14.31 | 8.29 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Kevon Cooper | ![]() CK | 11 | 9 | 8 | 18 | 15.82 | 6.83 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Arafat Sunny | ![]() CK | 11 | 10 | 10 | 19.36 | 19 | 6.11 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Abdur Razzak | ![]() KRB | 11 | 11 | 11 | 19.36 | 19.64 | 5.92 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Naved-ul-Hasan | ![]() DG | 11 | 11 | 11 | 27.64 | 22.91 | 7.24 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |