Series Stats
R Burl
8
C Green
8
A Zampa
6
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Ryan Burl | ![]() ZIM | 8 | 3 | 2 | 8.75 | 7.50 | 7 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Cameron Green | ![]() AUS | 8 | 3 | 3 | 7.13 | 13.50 | 3.17 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Adam Zampa | ![]() AUS | 6 | 3 | 3 | 18.33 | 21.83 | 5.04 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Mitchell Starc | ![]() AUS | 5 | 3 | 3 | 16.80 | 29.40 | 3.43 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Josh Hazlewood | ![]() AUS | 4 | 3 | 3 | 20.50 | 39 | 3.15 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Richard Ngarava | ![]() ZIM | 4 | 3 | 3 | 17.25 | 23.25 | 4.45 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Ashton Agar | ![]() AUS | 2 | 2 | 2 | 15.50 | 24 | 3.88 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Brad Evans | ![]() ZIM | 2 | 3 | 3 | 48.50 | 48 | 6.06 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Mitchell Marsh | ![]() AUS | 1 | 1 | 1 | 22 | 36 | 3.67 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Marcus Stoinis | ![]() AUS | 1 | 3 | 2 | 15 | 36 | 2.50 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |