Series Stats
M Nadeem
15
M Jamshaid
14
J Janardha...
12
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Mohammad Nadeem | ![]() TVS | 15 | 8 | 7 | 11.87 | 8.53 | 8.34 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Mohammad Jamshaid | ![]() GE | 14 | 6 | 6 | 11.79 | 9.07 | 7.80 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Jiju Janardhanan | ![]() PG | 12 | 6 | 6 | 11.17 | 10.33 | 6.48 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Tehran Khan | ![]() MEM | 12 | 7 | 7 | 14 | 13 | 6.46 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Haider Ali I | ![]() SV-D | 11 | 6 | 6 | 8.36 | 11.09 | 4.52 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Charith Nirmal | ![]() DDD | 10 | 7 | 6 | 14.20 | 9.70 | 8.78 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Jeewantha Jayawickrama | ![]() IW | 10 | 6 | 6 | 19.90 | 13.20 | 9.05 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Mohammad Azhar | ![]() FM | 10 | 7 | 7 | 20.60 | 16.20 | 7.63 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Akhlaq Haider | ![]() ENCC | 10 | 7 | 7 | 20.40 | 13.80 | 8.87 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Muhammad Rohid Khan | ![]() TVS | 10 | 8 | 8 | 23.40 | 17.40 | 8.07 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |