Series Stats
M Hayden
18
H Gibbs
14
S Jayasuri...
14
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Matthew Hayden | ![]() AUS | 18 | 10 | 10 | 158 | 73.22 | 101.07 | 3 | 2 | 69 | 659 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Herschelle Gibbs | ![]() SA | 14 | 8 | 8 | 72 | 57 | 91.69 | 0 | 4 | 20 | 342 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Sanath Jayasuriya | ![]() SL | 14 | 11 | 11 | 115 | 46.70 | 98.32 | 2 | 2 | 47 | 467 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Mark Boucher | ![]() SA | 11 | 7 | 7 | 75 | 29.50 | 137.21 | 0 | 2 | 13 | 177 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Ricky Ponting | ![]() AUS | 11 | 9 | 9 | 113 | 67.38 | 95.40 | 1 | 4 | 53 | 539 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Mahela Jayawardene | ![]() SL | 10 | 11 | 11 | 115 | 60.89 | 85.09 | 1 | 4 | 40 | 548 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Adam Gilchrist | ![]() AUS | 10 | 11 | 11 | 149 | 45.30 | 103.90 | 1 | 2 | 58 | 453 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Imran Nazir | ![]() PAK | 9 | 3 | 3 | 160 | 63.33 | 108.57 | 1 | 1 | 17 | 190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Shivnarine Chanderpaul | ![]() WI | 9 | 9 | 9 | 102 | 39.38 | 60.93 | 1 | 2 | 23 | 315 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Craig McMillan | ![]() NZ | 9 | 10 | 9 | 71 | 32.57 | 87.36 | 0 | 1 | 14 | 228 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |