Series Stats
C L Tryon
10
A Dercksen
9
R Ghosh
6
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Chloe Lesleigh Tryon | ![]() SAW | 10 | 4 | 4 | 74 | 48.50 | 124.36 | 0 | 2 | 13 | 194 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Annerie Dercksen | ![]() SAW | 9 | 4 | 4 | 104 | 92 | 113.11 | 1 | 2 | 21 | 276 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Richa Ghosh | ![]() INDW | 6 | 5 | 4 | 58 | 27.50 | 132.53 | 0 | 1 | 10 | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Chamari Athapaththu | ![]() SLW | 4 | 5 | 5 | 52 | 27.80 | 76.37 | 0 | 2 | 14 | 139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Tazmin Brits | ![]() SAW | 3 | 4 | 4 | 109 | 46.75 | 88.63 | 1 | 0 | 22 | 187 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Nadine de Klerk | ![]() SAW | 3 | 4 | 4 | 32 | 35.50 | 120.34 | 0 | 0 | 5 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Nilakshi de Silva | ![]() SLW | 3 | 5 | 5 | 56 | 34.75 | 102.21 | 0 | 1 | 13 | 139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Deepti Sharma | ![]() INDW | 2 | 5 | 4 | 93 | 48.67 | 107.35 | 0 | 1 | 15 | 146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Smriti Mandhana | ![]() INDW | 2 | 5 | 5 | 116 | 52.80 | 90.41 | 1 | 1 | 35 | 264 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Pratika Rawal | ![]() INDW | 2 | 5 | 5 | 78 | 48.50 | 78.86 | 0 | 2 | 19 | 194 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |