Series Stats
D Rasooli
11
R Adair
8
S Atal
7
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Darwish Rasooli | ![]() AFG-A | 11 | 4 | 4 | 155 | 88 | 98.14 | 1 | 2 | 15 | 264 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Ross Adair | ![]() IRE-A | 8 | 5 | 5 | 32 | 23 | 149.35 | 0 | 0 | 10 | 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Sediqullah Atal | ![]() AFG-A | 7 | 4 | 4 | 75 | 36.50 | 89.57 | 0 | 2 | 12 | 146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Tom Mayes | ![]() IRE-A | 4 | 4 | 3 | 36 | 23 | 72.63 | 0 | 0 | 1 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Stephen Doheny | ![]() IRE-A | 4 | 5 | 5 | 46 | 25.60 | 104.92 | 0 | 0 | 13 | 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Pavan Rathnayake | ![]() SL-A | 3 | 2 | 2 | 77 | - | 105.13 | 0 | 1 | 14 | 123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Qais Ahmad | ![]() AFG-A | 3 | 4 | 3 | 36 | - | 128.95 | 0 | 0 | 3 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Kamil Mishara | ![]() SL-A | 3 | 4 | 4 | 81 | 26 | 101.96 | 0 | 1 | 9 | 104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Zubaid Akbari | ![]() AFG-A | 3 | 4 | 4 | 76 | 25.50 | 73.38 | 0 | 1 | 10 | 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Jordan Neill | ![]() IRE-A | 3 | 5 | 4 | 38 | 24.33 | 68.87 | 0 | 0 | 5 | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |