Series Stats
S Yadav
5
S Yadav
5
S Rasheed
4
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Siddarth Yadav | ![]() IND U19A | 5 | 3 | 3 | 42 | 36.50 | 140.38 | 0 | 0 | 7 | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Siddharth Yadav | ![]() IND U19A | 5 | 3 | 3 | 42 | 36.50 | 140.38 | 0 | 0 | 7 | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() SK Rasheed | ![]() IND U19A | 4 | 2 | 2 | 125 | 77.50 | 105.44 | 1 | 0 | 12 | 155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Shaik Rasheed | ![]() IND U19A | 4 | 2 | 2 | 125 | 77.50 | 105.44 | 1 | 0 | 12 | 155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Aich Mollah | ![]() BAN U19 | 3 | 4 | 4 | 93 | 32 | 101.59 | 0 | 1 | 13 | 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Ansh Gosai | ![]() IND U19B | 2 | 3 | 3 | 91 | 41 | 96.09 | 0 | 1 | 18 | 123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Md Ashiqur Zaman | ![]() BAN U19 | 2 | 3 | 3 | 50 | 37 | 79.57 | 0 | 1 | 6 | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Aneeshwar Gautam | ![]() IND U19B | 2 | 3 | 3 | 54 | 35 | 98.59 | 0 | 1 | 8 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Prantik Nawrose Nabil | ![]() BAN U19 | 2 | 4 | 4 | 101 | 56.50 | 93.00 | 1 | 1 | 31 | 226 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() S M Meherob Hasan | ![]() BAN U19 | 2 | 4 | 4 | 70 | 57 | 118.75 | 0 | 1 | 13 | 114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |