Series Stats
S Raza
11
A Hales
10
K Mendis
10
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Sikandar Raza | ![]() ZIM | 11 | 8 | 8 | 82 | 27.38 | 147.97 | 0 | 1 | 16 | 219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Alex Hales | ![]() ENG | 10 | 6 | 6 | 86 | 42.40 | 147.22 | 0 | 2 | 19 | 212 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Kusal Mendis | ![]() SL | 10 | 8 | 8 | 79 | 31.86 | 142.95 | 0 | 2 | 17 | 223 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Rilee Rossouw | ![]() SA | 9 | 5 | 4 | 109 | 35.25 | 169.88 | 1 | 0 | 9 | 141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Marcus Stoinis | ![]() AUS | 9 | 4 | 4 | 59 | 42 | 161.54 | 0 | 1 | 7 | 126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Suryakumar Yadav | ![]() IND | 9 | 6 | 6 | 68 | 59.75 | 189.68 | 0 | 3 | 26 | 239 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Andrew Balbirnie | ![]() IRE | 9 | 7 | 7 | 62 | 21.86 | 124.39 | 0 | 1 | 10 | 153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Glenn Phillips | ![]() NZ | 8 | 5 | 5 | 104 | 40.20 | 158.27 | 1 | 1 | 19 | 201 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Virat Kohli | ![]() IND | 8 | 6 | 6 | 82 | 98.67 | 136.41 | 0 | 4 | 25 | 296 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() KL Rahul | ![]() IND | 8 | 6 | 6 | 51 | 21.33 | 120.75 | 0 | 2 | 8 | 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |