Series Stats
S Atal
19
B Hayat
10
P H Emon
8
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Sediqullah Atal | ![]() AFG-A | 19 | 5 | 5 | 95 | 122.67 | 147.79 | 0 | 5 | 23 | 368 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Babar Hayat | ![]() HK | 10 | 3 | 3 | 85 | 54 | 116.55 | 0 | 1 | 3 | 162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Parvez Hossain Emon | ![]() BAN-A | 8 | 3 | 3 | 54 | 35.33 | 155.88 | 0 | 1 | 7 | 106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Abhishek Sharma | ![]() IND-A | 8 | 4 | 4 | 58 | 33.50 | 203.03 | 0 | 1 | 16 | 134 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Omair Yousuf | ![]() PAK-A | 6 | 4 | 4 | 68 | 29 | 136.47 | 0 | 1 | 10 | 116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Karim Janat | ![]() AFG-A | 6 | 5 | 5 | 41 | 20.80 | 128.40 | 0 | 0 | 6 | 104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Lahiru Udara | ![]() SL-A | 6 | 5 | 5 | 43 | 20.60 | 153.73 | 0 | 0 | 9 | 103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Ramandeep Singh | ![]() IND-A | 5 | 4 | 3 | 64 | 47 | 191.84 | 0 | 1 | 9 | 94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Prabhsimran Singh | ![]() IND-A | 5 | 3 | 3 | 36 | 21 | 165.79 | 0 | 0 | 5 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Zubaid Akbari | ![]() AFG-A | 5 | 4 | 4 | 64 | 34.25 | 131.73 | 0 | 2 | 11 | 137 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |