Series Stats
G Phillips
36
J Inglis
24
J Clarke
23
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Glenn Phillips | ![]() GLCS | 36 | 12 | 12 | 94 | 55.56 | 163.40 | 0 | 3 | 30 | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Josh Inglis | ![]() LEIC | 24 | 14 | 14 | 118 | 48.27 | 175.83 | 2 | 1 | 63 | 531 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Joe Clarke | ![]() NOTS | 23 | 12 | 12 | 136 | 37.09 | 180.53 | 1 | 1 | 36 | 408 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Alex Hales | ![]() NOTS | 23 | 15 | 15 | 101 | 43.82 | 178.52 | 1 | 2 | 61 | 482 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Harry Brook | ![]() YORKS | 20 | 13 | 13 | 91 | 69.43 | 149.08 | 0 | 2 | 41 | 486 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Joe Weatherley | ![]() HAM | 20 | 13 | 13 | 71 | 37.27 | 142.36 | 0 | 2 | 23 | 410 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Daniel Bell-Drummond | ![]() KT | 20 | 14 | 14 | 88 | 37.85 | 155.70 | 0 | 6 | 38 | 492 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Will Smeed | ![]() SOM | 19 | 14 | 13 | 63 | 32.08 | 132.30 | 0 | 1 | 34 | 385 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Jonny Bairstow | ![]() YORKS | 18 | 4 | 4 | 112 | 73.75 | 175.60 | 1 | 2 | 26 | 295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Daniel Douthwaite | ![]() GLM | 18 | 12 | 11 | 53 | 20.30 | 153.79 | 0 | 1 | 7 | 203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |