Series Stats
N Pooran
25
R Powell
22
T Kohler-C...
20
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Nicholas Pooran | ![]() DGL | 25 | 10 | 10 | 80 | 49.29 | 234.69 | 0 | 3 | 31 | 345 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Rovman Powell | ![]() NW | 22 | 7 | 7 | 76 | 32.67 | 245 | 0 | 2 | 5 | 196 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Tom Kohler-Cadmore | ![]() DGL | 20 | 10 | 10 | 82 | 48.17 | 192.67 | 0 | 2 | 23 | 289 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Iftikhar Ahmed | ![]() BGT | 18 | 5 | 5 | 83 | 63.67 | 244.87 | 0 | 2 | 10 | 191 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Tim David | ![]() DB | 16 | 7 | 7 | 50 | 36.83 | 204.63 | 0 | 1 | 16 | 221 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Carlos Brathwaite | ![]() TCB | 13 | 7 | 7 | 44 | 28.20 | 198.59 | 0 | 0 | 7 | 141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Karim Janat | ![]() MSA | 13 | 10 | 8 | 58 | 40.75 | 175.27 | 0 | 1 | 8 | 163 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Odean Smith | ![]() DGL | 11 | 10 | 5 | 38 | 30.50 | 200 | 0 | 0 | 6 | 122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Evin Lewis | ![]() BGT | 11 | 6 | 5 | 58 | 28.75 | 230 | 0 | 1 | 6 | 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Shimron Hetmyer | ![]() MSA | 11 | 9 | 6 | 45 | 20.33 | 174.29 | 0 | 0 | 6 | 122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |