Series Stats
S Rutherfo...
17
K Powell
13
K Alleyne
12
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Sherfane Rutherford | ![]() GUY | 17 | 8 | 8 | 105 | 46.33 | 102.96 | 1 | 1 | 17 | 278 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Kieran Powell | ![]() LEI | 13 | 8 | 8 | 80 | 34.71 | 142.11 | 0 | 2 | 22 | 243 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Kadeem Alleyne | ![]() CCC | 12 | 6 | 6 | 68 | 45 | 125 | 0 | 2 | 21 | 225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Darren Bravo | ![]() TNT | 12 | 9 | 8 | 139 | 83.20 | 92.24 | 1 | 3 | 38 | 416 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Kyle Mayers | ![]() BAR | 11 | 6 | 5 | 107 | 47 | 137.23 | 1 | 1 | 20 | 188 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Johnson Charles | ![]() WNI | 10 | 6 | 6 | 87 | 32.33 | 118.29 | 0 | 2 | 22 | 194 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Hayden Walsh | ![]() LEI | 10 | 8 | 7 | 60 | 44.40 | 100.45 | 0 | 2 | 16 | 222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Odean Smith | ![]() JAM | 8 | 6 | 5 | 35 | 18.80 | 101.08 | 0 | 0 | 4 | 94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Chadwick Walton | ![]() JAM | 8 | 7 | 7 | 94 | 32.29 | 85.61 | 0 | 2 | 24 | 226 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Nyeem Young | ![]() WIA | 7 | 6 | 5 | 67 | 57 | 85.50 | 0 | 1 | 10 | 171 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |