Series Stats
Q d Kock
5
V Kohli
3
S Dhawan
3
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Quinton de Kock | ![]() SA | 5 | 2 | 2 | 79 | 131 | 147.19 | 0 | 2 | 14 | 131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Virat Kohli | ![]() IND | 3 | 2 | 2 | 72 | 81 | 120.90 | 0 | 1 | 4 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Shikhar Dhawan | ![]() IND | 3 | 2 | 2 | 40 | 38 | 135.71 | 0 | 0 | 8 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Temba Bavuma | ![]() SA | 2 | 2 | 2 | 49 | 76 | 115.15 | 0 | 0 | 5 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Rohit Sharma | ![]() IND | 2 | 2 | 2 | 12 | 10.50 | 105 | 0 | 0 | 2 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Ravindra Jadeja | ![]() IND | 1 | 2 | 1 | 19 | 19 | 111.76 | 0 | 0 | 1 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() David Miller | ![]() SA | 1 | 1 | 1 | 18 | 18 | 120 | 0 | 0 | 0 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Dwaine Pretorius | ![]() SA | 1 | 2 | 1 | 10 | 10 | 142.86 | 0 | 0 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Andile Phehlukwayo | ![]() SA | 1 | 2 | 1 | 8 | 8 | 160 | 0 | 0 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Rishabh Pant | ![]() IND | 1 | 2 | 2 | 19 | 11.50 | 92 | 0 | 0 | 1 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |