Series Stats
S Ayub
21
I Ahmed
17
R v d Dussen
16
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Saim Ayub | ![]() PSZ | 21 | 11 | 11 | 88 | 31.36 | 157.53 | 0 | 2 | 27 | 345 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Iftikhar Ahmed | ![]() MS | 17 | 12 | 11 | 60 | 64.75 | 193.28 | 0 | 1 | 23 | 259 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Rassie van der Dussen | ![]() LHQ | 16 | 7 | 7 | 104 | 72.80 | 154.89 | 1 | 3 | 25 | 364 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Kieron Pollard | ![]() KRK | 15 | 9 | 8 | 58 | 47.80 | 151.27 | 0 | 1 | 14 | 239 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Saud Shakeel | ![]() QTG | 15 | 10 | 10 | 88 | 35.89 | 141.67 | 0 | 2 | 31 | 323 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Mohammad Rizwan | ![]() MS | 15 | 12 | 12 | 82 | 33.92 | 122.22 | 0 | 4 | 33 | 407 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Shadab Khan | ![]() ISU | 15 | 12 | 12 | 80 | 30.50 | 142.52 | 0 | 3 | 23 | 305 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Azam Khan | ![]() ISU | 14 | 12 | 10 | 75 | 25.11 | 171.21 | 0 | 1 | 21 | 226 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Colin Munro | ![]() ISU | 12 | 10 | 10 | 84 | 32.60 | 138.72 | 0 | 3 | 36 | 326 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Babar Azam | ![]() PSZ | 12 | 11 | 11 | 111 | 56.90 | 142.61 | 1 | 5 | 63 | 569 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |