Series Stats
A Kulkarni
19
P Patil
13
D Shinde
13
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Arshin Kulkarni | ![]() ENT | 19 | 3 | 3 | 117 | 65 | 195 | 1 | 1 | 8 | 195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Preetam Patil | ![]() RJ | 13 | 6 | 5 | 69 | 28 | 175 | 0 | 1 | 10 | 140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Dhanraj Shinde | ![]() ENT | 13 | 6 | 6 | 43 | 54 | 192.86 | 0 | 0 | 7 | 162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Kedar Jadhav | ![]() KT | 13 | 8 | 8 | 85 | 28.75 | 134.50 | 0 | 2 | 20 | 230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Ankit Bawne | ![]() KT | 11 | 8 | 8 | 105 | 60.50 | 144.62 | 1 | 3 | 45 | 363 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Ruturaj Gaikwad | ![]() PB | 10 | 4 | 4 | 64 | 56 | 188.76 | 0 | 2 | 13 | 168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Suraj Shinde | ![]() PB | 9 | 7 | 6 | 44 | 44.67 | 155.81 | 0 | 0 | 5 | 134 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Kiran Chormale | ![]() RJ | 8 | 7 | 6 | 34 | 17.40 | 155.36 | 0 | 0 | 3 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Mandar Bhandari | ![]() ENT | 7 | 6 | 6 | 74 | 23.50 | 156.67 | 0 | 1 | 13 | 141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Divyang Hinganekar | ![]() RJ | 6 | 7 | 4 | 46 | - | 204.55 | 0 | 0 | 5 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |