Series Stats
R Rossouw
25
A Fletcher
22
A Fernando
19
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Rilee Rossouw | ![]() JK | 25 | 11 | 11 | 108 | 43.22 | 173.66 | 2 | 1 | 36 | 389 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Andre Fletcher | ![]() KDF | 22 | 10 | 10 | 69 | 32.10 | 158.13 | 0 | 3 | 27 | 321 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Avishka Fernando | ![]() JK | 19 | 11 | 10 | 80 | 37.40 | 162.61 | 0 | 5 | 35 | 374 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Dinesh Chandimal | ![]() KDF | 18 | 10 | 10 | 89 | 28.70 | 168.82 | 0 | 2 | 28 | 287 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Rahmanullah Gurbaz | ![]() CS | 16 | 9 | 9 | 57 | 29.88 | 148.45 | 0 | 1 | 18 | 239 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Tim Seifert | ![]() GM | 16 | 10 | 10 | 104 | 57.14 | 135.14 | 1 | 2 | 44 | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Bhanuka Rajapaksa | ![]() GM | 16 | 10 | 10 | 82 | 29.50 | 163.89 | 0 | 1 | 18 | 236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Kamindu Mendis | ![]() KDF | 15 | 10 | 9 | 65 | 40.86 | 157.14 | 0 | 3 | 22 | 286 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Kusal Perera | ![]() DS | 14 | 8 | 8 | 102 | 42.29 | 169.14 | 1 | 2 | 29 | 296 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Alex Hales | ![]() GM | 14 | 10 | 10 | 86 | 36.22 | 136.40 | 0 | 2 | 35 | 326 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |