Series Stats
M Guptill
21
B Dunk
17
Y Pathan
17
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Martin Guptill | ![]() SSS | 21 | 9 | 9 | 131 | 42.38 | 165.37 | 1 | 1 | 30 | 339 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Ben Dunk | ![]() IC | 17 | 6 | 6 | 97 | 43 | 177.93 | 0 | 3 | 20 | 258 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Yusuf Pathan | ![]() KSO | 17 | 8 | 8 | 85 | 25 | 153.85 | 0 | 1 | 14 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Hamilton Masakadza | ![]() SSS | 14 | 8 | 8 | 83 | 33.13 | 140.21 | 0 | 2 | 25 | 265 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Pawan Negi | ![]() SSS | 11 | 9 | 9 | 40 | 43.50 | 138.10 | 0 | 0 | 9 | 174 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Thisara Perera | ![]() MT | 10 | 4 | 4 | 48 | 62.50 | 181.16 | 0 | 0 | 8 | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Morne van Wyk | ![]() GG | 9 | 6 | 6 | 115 | 30.40 | 118.75 | 1 | 0 | 12 | 152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Anureet Singh | ![]() MT | 8 | 3 | 3 | 50 | 69 | 230 | 0 | 1 | 3 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Irfan Pathan | ![]() KSO | 8 | 8 | 7 | 62 | 33.60 | 124.44 | 0 | 1 | 14 | 168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Richard Levi | ![]() KSO | 8 | 8 | 8 | 63 | 17.50 | 152.17 | 0 | 1 | 17 | 140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |