Series Stats
N Pooran
31
S Iyer
20
M Marsh
18
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Nicholas Pooran | ![]() LSG | 31 | 9 | 9 | 87 | 47.13 | 204.89 | 0 | 4 | 32 | 377 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Shreyas Iyer | ![]() PBKS | 20 | 8 | 8 | 97 | 43.83 | 185.21 | 0 | 3 | 17 | 263 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Mitchell Marsh | ![]() LSG | 18 | 8 | 8 | 81 | 43 | 160.75 | 0 | 4 | 33 | 344 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Priyansh Arya | ![]() PBKS | 18 | 8 | 8 | 103 | 31.75 | 201.59 | 1 | 0 | 24 | 254 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Suryakumar Yadav | ![]() MI | 17 | 8 | 8 | 68 | 55.50 | 162.44 | 0 | 2 | 33 | 333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Yashasvi Jaiswal | ![]() RR | 17 | 8 | 8 | 75 | 38.38 | 139.55 | 0 | 4 | 25 | 307 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() KL Rahul | ![]() DC | 16 | 7 | 7 | 93 | 64.60 | 153.81 | 0 | 3 | 25 | 323 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() B Sai Sudharsan | ![]() GT | 15 | 8 | 8 | 82 | 52.13 | 152.19 | 0 | 5 | 42 | 417 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Ajinkya Rahane | ![]() KKR | 15 | 8 | 8 | 61 | 38.71 | 146.49 | 0 | 3 | 24 | 271 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Aiden Markram | ![]() LSG | 15 | 9 | 9 | 66 | 36.22 | 150.93 | 0 | 4 | 28 | 326 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |