Series Stats
A Russell
52
C Gayle
34
H Pandya
29
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Andre Russell | ![]() KKR | 52 | 14 | 13 | 80 | 56.67 | 204.82 | 0 | 4 | 31 | 510 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Chris Gayle | ![]() PBKS | 34 | 13 | 13 | 99 | 40.83 | 153.60 | 0 | 4 | 45 | 490 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Hardik Pandya | ![]() MI | 29 | 16 | 15 | 91 | 44.67 | 191.43 | 0 | 1 | 28 | 402 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Rishabh Pant | ![]() DC | 27 | 16 | 16 | 78 | 37.54 | 162.67 | 0 | 3 | 37 | 488 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() AB de Villiers | ![]() RCB | 26 | 13 | 13 | 82 | 44.20 | 154.01 | 0 | 5 | 31 | 442 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() KL Rahul | ![]() PBKS | 25 | 14 | 14 | 100 | 53.91 | 135.39 | 1 | 6 | 49 | 593 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Quinton de Kock | ![]() MI | 25 | 16 | 16 | 81 | 35.27 | 132.91 | 0 | 4 | 45 | 529 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() MS Dhoni | ![]() CSK | 23 | 12 | 12 | 84 | 83.20 | 134.63 | 0 | 3 | 22 | 416 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Chris Lynn | ![]() KKR | 22 | 13 | 13 | 82 | 31.15 | 139.66 | 0 | 4 | 41 | 405 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Kieron Pollard | ![]() MI | 22 | 14 | 14 | 83 | 34.88 | 156.74 | 0 | 1 | 14 | 279 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |