Series Stats
G Maxwell
36
D Smith
34
Y Singh
28
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Glenn Maxwell | ![]() PBKS | 36 | 16 | 16 | 95 | 34.50 | 187.76 | 0 | 4 | 48 | 552 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Dwayne Smith | ![]() CSK | 34 | 16 | 16 | 79 | 35.38 | 136.06 | 0 | 5 | 50 | 566 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Yuvraj Singh | ![]() RCB | 28 | 14 | 14 | 83 | 34.18 | 135.25 | 0 | 3 | 22 | 376 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() AB de Villiers | ![]() RCB | 24 | 13 | 13 | 89 | 35.91 | 158.63 | 0 | 3 | 26 | 395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() David Warner | ![]() SRH | 24 | 14 | 14 | 90 | 48 | 140.80 | 0 | 6 | 39 | 528 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() David Miller | ![]() PBKS | 21 | 16 | 16 | 66 | 44.60 | 149.16 | 0 | 3 | 34 | 446 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Yusuf Pathan | ![]() KKR | 20 | 12 | 12 | 72 | 29.78 | 162.42 | 0 | 1 | 15 | 268 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Jean-Paul Duminy | ![]() DC | 20 | 14 | 14 | 67 | 51.25 | 134.43 | 0 | 2 | 22 | 410 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() MS Dhoni | ![]() CSK | 20 | 15 | 15 | 57 | 74.20 | 148.40 | 0 | 1 | 22 | 371 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Brendon McCullum | ![]() CSK | 19 | 14 | 14 | 71 | 31.15 | 121.62 | 0 | 3 | 32 | 405 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |