Series Stats
J Bairstow
10
F Allen
9
G Phillips
8
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Jonny Bairstow | ![]() ENG | 10 | 4 | 4 | 86 | 58.33 | 147.06 | 0 | 2 | 15 | 175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Finn Allen | ![]() NZ | 9 | 4 | 4 | 83 | 30.75 | 153.75 | 0 | 1 | 7 | 123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Glenn Phillips | ![]() NZ | 8 | 4 | 4 | 69 | 43.50 | 152.63 | 0 | 1 | 14 | 174 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Harry Brook | ![]() ENG | 8 | 4 | 4 | 67 | 40.67 | 154.43 | 0 | 1 | 8 | 122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Jos Buttler | ![]() ENG | 4 | 3 | 2 | 40 | 53 | 182.76 | 0 | 0 | 3 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Liam Livingstone | ![]() ENG | 3 | 4 | 3 | 26 | 19 | 126.67 | 0 | 0 | 0 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Moeen Ali | ![]() ENG | 3 | 4 | 3 | 26 | 11 | 157.14 | 0 | 0 | 1 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Mark Chapman | ![]() NZ | 3 | 4 | 4 | 40 | 37 | 151.02 | 0 | 0 | 7 | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Tim Seifert | ![]() NZ | 2 | 4 | 4 | 48 | 28.75 | 133.72 | 0 | 0 | 13 | 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Dawid Malan | ![]() ENG | 2 | 4 | 4 | 54 | 20.50 | 105.13 | 0 | 1 | 9 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |