Series Stats
L Faisal
23
I Ahmed
21
M Kalyan
15
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Luqman Faisal | ![]() SHA | 23 | 5 | 5 | 148 | 62.40 | 151.46 | 1 | 2 | 21 | 312 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Israr Ahmed | ![]() DUB | 21 | 5 | 5 | 156 | 81.40 | 116.95 | 2 | 2 | 32 | 407 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Mohit Kalyan | ![]() SHA | 15 | 6 | 6 | 100 | 58 | 83.09 | 1 | 2 | 17 | 290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Rohan Mustafa | ![]() ABD | 12 | 5 | 5 | 167 | 101 | 148.53 | 1 | 2 | 41 | 303 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Lovepreet Bajwa | ![]() AJM | 11 | 5 | 5 | 108 | 46.60 | 106.39 | 1 | 1 | 15 | 233 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Keshav Sharma | ![]() FUJ | 11 | 6 | 5 | 65 | 39 | 124.80 | 0 | 2 | 10 | 156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Basil Hameed | ![]() ABD | 9 | 5 | 5 | 85 | 39.33 | 116.83 | 0 | 1 | 8 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Muhammad Irfan II | ![]() SHA | 9 | 6 | 6 | 100 | 48.20 | 83.68 | 1 | 0 | 26 | 241 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Raees Ahmed | ![]() FUJ | 9 | 7 | 7 | 75 | 44.83 | 103.46 | 0 | 3 | 33 | 269 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Adeeb Usmani | ![]() FUJ | 9 | 7 | 7 | 135 | 40 | 119.40 | 1 | 1 | 26 | 240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |