Series Stats
G Munsey
19
J Smit
17
A Johnson
16
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() George Munsey | ![]() SCO | 19 | 10 | 10 | 106 | 58.50 | 97.99 | 1 | 4 | 64 | 585 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() JJ Smit | ![]() NAM | 17 | 20 | 19 | 60 | 22.44 | 63.09 | 0 | 1 | 19 | 359 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Aaron Johnson | ![]() CAN | 16 | 12 | 12 | 55 | 19.17 | 96.23 | 0 | 1 | 24 | 230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Gerhard Erasmus | ![]() NAM | 16 | 20 | 20 | 63 | 29.47 | 72.92 | 0 | 5 | 53 | 560 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Muhammad Waseem | ![]() UAE | 15 | 16 | 16 | 61 | 23.13 | 75.20 | 0 | 2 | 25 | 370 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Max O'Dowd | ![]() NED | 14 | 17 | 17 | 79 | 40.75 | 71.26 | 0 | 5 | 61 | 652 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Milind Kumar | ![]() USA | 13 | 14 | 13 | 155 | 48.10 | 96.20 | 1 | 4 | 45 | 481 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Brandon McMullen | ![]() SCO | 12 | 15 | 13 | 151 | 43.64 | 91.08 | 1 | 3 | 42 | 480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Basil Hameed | ![]() UAE | 11 | 11 | 11 | 71 | 23.40 | 76.97 | 0 | 2 | 16 | 234 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Michael Levitt | ![]() NED | 11 | 12 | 12 | 57 | 25.33 | 80.85 | 0 | 1 | 37 | 304 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |