Series Stats
A Finch
6
A Mathews
2
D Gunathil...
1
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Aaron Finch | ![]() AUS | 6 | 4 | 4 | 56 | 36.25 | 143.56 | 0 | 2 | 18 | 145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Angelo Mathews | ![]() SL | 2 | 4 | 4 | 57 | 24.75 | 71.22 | 0 | 1 | 5 | 99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Danushka Gunathilaka | ![]() SL | 1 | 3 | 3 | 39 | 15.33 | 86.79 | 0 | 0 | 2 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Mitchell Starc | ![]() AUS | 1 | 5 | 3 | 12 | 8.50 | 106.25 | 0 | 0 | 1 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Thisara Perera | ![]() SL | 1 | 4 | 4 | 21 | 13.75 | 98.21 | 0 | 0 | 6 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() George Bailey | ![]() AUS | 1 | 5 | 5 | 90 | 67.50 | 75.63 | 0 | 2 | 21 | 270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Dinesh Chandimal | ![]() SL | 1 | 5 | 5 | 102 | 59 | 71.08 | 1 | 1 | 13 | 236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Kusal Mendis | ![]() SL | 1 | 5 | 5 | 69 | 34.80 | 82.86 | 0 | 2 | 21 | 174 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Matthew Wade | ![]() AUS | 1 | 5 | 5 | 76 | 38.75 | 83.33 | 0 | 1 | 6 | 155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Kusal Perera | ![]() SL | 1 | 5 | 5 | 54 | 17.20 | 74.14 | 0 | 1 | 8 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |