Series Stats
F Hoque
163
S Akhter
162
A Riaz
158
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Fargana Hoque | ![]() BANW | 163 | 3 | 3 | 67 | 54.33 | 69.96 | 0 | 2 | 14 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Sharmin Akhter | ![]() BANW | 162 | 3 | 3 | 130 | 81 | 75 | 1 | 0 | 15 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Aliya Riaz | ![]() PAKW | 158 | 3 | 3 | 61 | 158 | 76.70 | 0 | 1 | 11 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Sornnarin Tippoch | ![]() THAW | 151 | 4 | 4 | 69 | 50.33 | 52.80 | 0 | 1 | 15 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Natthakan Chantham | ![]() THAW | 133 | 4 | 4 | 48 | 33.25 | 72.68 | 0 | 0 | 18 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Nida Dar | ![]() PAKW | 119 | 3 | 3 | 87 | 39.67 | 65.75 | 0 | 1 | 12 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Sterre Kalis | ![]() NEDW | 113 | 2 | 2 | 66 | 56.50 | 57.07 | 0 | 1 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Chamari Athapaththu | ![]() SLW | 111 | 1 | 1 | 111 | 111 | 158.57 | 1 | 0 | 11 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Babette de Leede | ![]() NEDW | 111 | 2 | 2 | 77 | 55.50 | 68.10 | 0 | 1 | 13 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Murshida Khatun | ![]() BANW | 102 | 3 | 3 | 47 | 34 | 65.81 | 0 | 0 | 11 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |