Series Stats
S Williams
600
P Nissanka
417
D Karunara...
369
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Sean Williams | ![]() ZIM | 600 | 7 | 7 | 174 | 100 | 139.21 | 3 | 3 | 67 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Pathum Nissanka | ![]() SL | 417 | 8 | 8 | 104 | 69.50 | 87.79 | 2 | 2 | 55 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Dimuth Karunaratne | ![]() SL | 369 | 7 | 7 | 103 | 61.50 | 88.70 | 1 | 3 | 35 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Brandon McMullen | ![]() SCO | 364 | 7 | 7 | 136 | 52 | 88.78 | 2 | 1 | 42 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Nicholas Pooran | ![]() WI | 350 | 7 | 7 | 115 | 70 | 116.67 | 2 | 0 | 29 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Shai Hope | ![]() WI | 341 | 7 | 7 | 132 | 56.83 | 96.88 | 1 | 2 | 28 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Vikramjit Singh | ![]() NED | 326 | 8 | 8 | 110 | 40.75 | 87.87 | 1 | 1 | 38 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Sikandar Raza | ![]() ZIM | 325 | 7 | 6 | 102 | 65 | 116.49 | 1 | 1 | 28 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Ayaan Khan | ![]() OMN | 315 | 7 | 7 | 105 | 52.50 | 95.17 | 1 | 0 | 33 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Scott Edwards | ![]() NED | 314 | 8 | 7 | 83 | 62.80 | 112.14 | 0 | 4 | 27 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |