Series Stats
M Hayden
659
M Jayaward...
548
R Ponting
539
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Matthew Hayden | ![]() AUS | 659 | 10 | 10 | 158 | 73.22 | 101.07 | 3 | 2 | 69 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Mahela Jayawardene | ![]() SL | 548 | 11 | 11 | 115 | 60.89 | 85.09 | 1 | 4 | 40 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Ricky Ponting | ![]() AUS | 539 | 9 | 9 | 113 | 67.38 | 95.40 | 1 | 4 | 53 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Scott Styris | ![]() NZ | 499 | 10 | 9 | 111 | 83.17 | 83.44 | 1 | 4 | 45 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Jacques Kallis | ![]() SA | 485 | 10 | 9 | 128 | 80.83 | 83.91 | 1 | 3 | 43 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Sanath Jayasuriya | ![]() SL | 467 | 11 | 11 | 115 | 46.70 | 98.32 | 2 | 2 | 47 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Adam Gilchrist | ![]() AUS | 453 | 11 | 11 | 149 | 45.30 | 103.90 | 1 | 2 | 58 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Kevin Pietersen | ![]() ENG | 444 | 9 | 9 | 104 | 55.50 | 81.02 | 2 | 3 | 36 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Graeme Smith | ![]() SA | 443 | 10 | 10 | 91 | 49.22 | 104.48 | 0 | 5 | 55 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Michael Clarke | ![]() AUS | 436 | 9 | 9 | 93 | 87.20 | 94.99 | 0 | 4 | 40 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |