Series Stats
E R Oza
175
N Koncharo...
122
N Boochath...
106
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Esha Rohit Oza | ![]() UAEW | 175 | 4 | 4 | 113 | 43.75 | 153.51 | 1 | 0 | 19 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Nannapat Koncharoenkai | ![]() THAW | 122 | 4 | 3 | 50 | 61 | 150.62 | 0 | 1 | 17 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Nattaya Boochatham | ![]() THAW | 106 | 3 | 3 | 50 | 35.33 | 112.77 | 0 | 1 | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Theertha Satish | ![]() UAEW | 106 | 4 | 4 | 74 | 35.33 | 120.45 | 0 | 1 | 15 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Indu Barma | ![]() NEPW | 77 | 5 | 5 | 30 | 77 | 118.46 | 0 | 0 | 8 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Natthakan Chantham | ![]() THAW | 61 | 4 | 3 | 46 | - | 210.34 | 0 | 0 | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Samjhana Khadka | ![]() NEPW | 58 | 5 | 5 | 21 | 14.50 | 103.57 | 0 | 0 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Deepika Rasangika | ![]() BRNW | 57 | 3 | 2 | 34 | 57 | 142.50 | 0 | 0 | 8 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Dechen Wangmo | ![]() BHUW | 57 | 3 | 3 | 38 | 28.50 | 89.06 | 0 | 0 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Heena Hotchandani | ![]() UAEW | 52 | 4 | 3 | 32 | 17.33 | 83.87 | 0 | 0 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |