Series Stats
T Satish
220
K Egodage
145
P Alako
135
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Theertha Satish | ![]() UAEW | 220 | 6 | 6 | 93 | 36.67 | 128.66 | 0 | 1 | 31 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Kavisha Egodage | ![]() UAEW | 145 | 6 | 6 | 51 | 24.17 | 87.35 | 0 | 1 | 16 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Prosscovia Alako | ![]() UGNW | 135 | 7 | 7 | 85 | 19.29 | 107.14 | 0 | 1 | 14 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Mariko Hill | ![]() HKW | 132 | 6 | 6 | 76 | 22 | 109.09 | 0 | 1 | 14 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Adri van der Merwe | ![]() NAMW | 121 | 7 | 7 | 41 | 20.17 | 82.88 | 0 | 0 | 10 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Natasha Miles | ![]() HKW | 115 | 5 | 5 | 50 | 28.75 | 85.82 | 0 | 1 | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Sune Alet Wittmann | ![]() NAMW | 107 | 7 | 7 | 53 | 15.29 | 89.92 | 0 | 1 | 15 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Janet Mbabazi | ![]() UGNW | 99 | 7 | 7 | 30 | 14.14 | 71.74 | 0 | 0 | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Yasmeen Khan | ![]() NAMW | 98 | 7 | 7 | 40 | 16.33 | 69.50 | 0 | 0 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Esha Rohit Oza | ![]() UAEW | 95 | 6 | 6 | 38 | 15.83 | 87.96 | 0 | 0 | 9 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |