Series Stats
S Khan
336
A Hakim
240
M Riazullah
227
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Shahzaib Khan | ![]() PAK U19 | 336 | 4 | 4 | 159 | 84 | 94.65 | 2 | 1 | 18 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Azizul Hakim | ![]() BAN U19 | 240 | 5 | 5 | 103 | 80 | 82.19 | 1 | 2 | 18 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Mohammad Riazullah | ![]() PAK U19 | 227 | 4 | 4 | 106 | 75.67 | 85.02 | 1 | 1 | 17 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Sharujan Shanmuganathan | ![]() SL U19 | 210 | 4 | 4 | 102 | 52.50 | 66.46 | 1 | 1 | 12 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Mohammad Amaan | ![]() IND U19 | 189 | 5 | 4 | 122 | 94.50 | 75 | 1 | 0 | 11 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Aryan Saxena | ![]() UAE U19 | 183 | 3 | 3 | 150 | 61 | 106.40 | 1 | 1 | 22 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Vaibhav Suryavanshi | ![]() IND U19 | 176 | 5 | 5 | 76 | 44 | 145.45 | 0 | 2 | 14 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Ayush Mhatre | ![]() IND U19 | 176 | 5 | 5 | 67 | 44 | 135.38 | 0 | 2 | 22 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Kalam Siddiki Aleen | ![]() BAN U19 | 162 | 5 | 5 | 95 | 32.40 | 58.70 | 0 | 2 | 13 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Vimath Dinsara | ![]() SL U19 | 156 | 4 | 4 | 106 | 39 | 81.25 | 1 | 0 | 14 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |