Series Stats
S Atal
368
B Hayat
162
S Arachchi...
147
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Sediqullah Atal | ![]() AFG-A | 368 | 5 | 5 | 95 | 122.67 | 147.79 | 0 | 5 | 23 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Babar Hayat | ![]() HK | 162 | 3 | 3 | 85 | 54 | 116.55 | 0 | 1 | 3 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Sahan Arachchige | ![]() SL-A | 147 | 5 | 5 | 64 | 73.50 | 131.25 | 0 | 1 | 9 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Zubaid Akbari | ![]() AFG-A | 137 | 4 | 4 | 64 | 34.25 | 131.73 | 0 | 2 | 11 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Abhishek Sharma | ![]() IND-A | 134 | 4 | 4 | 58 | 33.50 | 203.03 | 0 | 1 | 16 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Tilak Varma | ![]() IND-A | 117 | 4 | 4 | 44 | 39 | 120.62 | 0 | 0 | 8 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Omair Yousuf | ![]() PAK-A | 116 | 4 | 4 | 68 | 29 | 136.47 | 0 | 1 | 10 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Nuwanidu Fernando | ![]() SL-A | 108 | 5 | 5 | 51 | 21.60 | 128.57 | 0 | 1 | 11 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Parvez Hossain Emon | ![]() BAN-A | 106 | 3 | 3 | 54 | 35.33 | 155.88 | 0 | 1 | 7 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Yashodha Lanka | ![]() SL-A | 106 | 5 | 5 | 56 | 21.20 | 116.48 | 0 | 1 | 7 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |