Series Stats
N Pooran
345
T Kohler-C...
289
T David
221
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Nicholas Pooran | ![]() DGL | 345 | 10 | 10 | 80 | 49.29 | 234.69 | 0 | 3 | 31 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Tom Kohler-Cadmore | ![]() DGL | 289 | 10 | 10 | 82 | 48.17 | 192.67 | 0 | 2 | 23 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Tim David | ![]() DB | 221 | 7 | 7 | 50 | 36.83 | 204.63 | 0 | 1 | 16 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Eoin Morgan | ![]() NYS | 219 | 9 | 9 | 87 | 31.29 | 172.44 | 0 | 1 | 22 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Azam Khan | ![]() NYS | 202 | 9 | 9 | 47 | 28.86 | 165.57 | 0 | 0 | 23 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Usman Khan | ![]() NW | 200 | 7 | 7 | 65 | 40 | 202.02 | 0 | 1 | 24 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Rovman Powell | ![]() NW | 196 | 7 | 7 | 76 | 32.67 | 245 | 0 | 2 | 5 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Iftikhar Ahmed | ![]() BGT | 191 | 5 | 5 | 83 | 63.67 | 244.87 | 0 | 2 | 10 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Tom Banton | ![]() DB | 190 | 7 | 7 | 46 | 27.14 | 175.93 | 0 | 0 | 19 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() James Vince | ![]() ABD | 189 | 8 | 8 | 44 | 37.80 | 164.35 | 0 | 0 | 19 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |