Series Stats
D Bravo
416
J Greaves
403
K Ottley
317
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Darren Bravo | ![]() TNT | 416 | 9 | 8 | 139 | 83.20 | 92.24 | 1 | 3 | 38 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Justin Greaves | ![]() LEI | 403 | 8 | 7 | 121 | 80.60 | 84.84 | 1 | 3 | 31 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Kjorn Ottley | ![]() TNT | 317 | 9 | 8 | 134 | 45.29 | 75.30 | 1 | 1 | 31 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Jahmar Hamilton | ![]() LEI | 297 | 8 | 7 | 76 | 49.50 | 82.73 | 0 | 4 | 23 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Sherfane Rutherford | ![]() GUY | 278 | 8 | 8 | 105 | 46.33 | 102.96 | 1 | 1 | 17 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Alick Athanaze | ![]() WNI | 276 | 6 | 6 | 75 | 46 | 96.50 | 0 | 2 | 34 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Teddy Bishop | ![]() WIA | 243 | 6 | 6 | 95 | 60.75 | 99.18 | 0 | 2 | 27 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Kieran Powell | ![]() LEI | 243 | 8 | 8 | 80 | 34.71 | 142.11 | 0 | 2 | 22 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Tevin Imlach | ![]() GUY | 237 | 8 | 8 | 80 | 29.63 | 67.91 | 0 | 1 | 15 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Shane Dowrich | ![]() CCC | 234 | 6 | 5 | 102 | 78 | 92.13 | 1 | 1 | 14 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |