Series Stats
Y Rathod
960
S Sharma
943
T Agarwal
934
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Yash Rathod | ![]() VID | 960 | 10 | 18 | 151 | 53.33 | 58.90 | 5 | 4 | 80 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Shubham Sharma | ![]() MP | 943 | 7 | 12 | 240 | 104.78 | 64.99 | 5 | 4 | 84 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Tanmay Agarwal | ![]() HYD | 934 | 7 | 12 | 177 | 77.83 | 57.69 | 4 | 5 | 81 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Karun Nair | ![]() VID | 863 | 9 | 16 | 135 | 53.94 | 49.60 | 4 | 2 | 97 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Danish Malewar | ![]() VID | 783 | 9 | 15 | 153 | 52.20 | 51.34 | 2 | 7 | 95 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Aayush Pandey | ![]() CHG | 744 | 7 | 12 | 211 | 67.64 | 53.07 | 3 | 3 | 107 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Akshay Wadkar | ![]() VID | 722 | 10 | 18 | 139 | 45.13 | 47.91 | 2 | 2 | 73 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Aryan Juyal | ![]() UP | 714 | 7 | 10 | 200 | 79.33 | 56.71 | 5 | 1 | 65 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Sanjeet Jitendra Desai | ![]() CHG | 693 | 7 | 11 | 146 | 77 | 55.26 | 3 | 3 | 75 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Shubham Khajuria | ![]() J&K | 679 | 8 | 14 | 255 | 48.50 | 60.57 | 2 | 5 | 82 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |