Series Stats
H Thaker
97
P Singh
96
J Singh
69
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Harsh Thaker | ![]() CAN | 97 | 3 | 2 | 75 | 48.50 | 77.60 | 0 | 1 | 7 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Pargat Singh | ![]() CAN | 96 | 3 | 2 | 87 | 96 | 104.35 | 0 | 1 | 11 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Jatinder Singh | ![]() OMN | 69 | 3 | 3 | 46 | 23 | 65.09 | 0 | 0 | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Srimantha Adrian Wijeyeratne | ![]() CAN | 58 | 2 | 2 | 58 | 58 | 111.54 | 0 | 1 | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Ayaan Khan | ![]() OMN | 58 | 3 | 2 | 29 | 29 | 60.42 | 0 | 0 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Nikhil Dutta | ![]() CAN | 55 | 3 | 2 | 47 | 27.50 | 90.16 | 0 | 0 | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Adeel Ahmad Shafique | ![]() OMN | 45 | 3 | 3 | 36 | 15 | 65.22 | 0 | 0 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Saad Bin Zafar | ![]() CAN | 40 | 3 | 2 | 23 | 40 | 54.79 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Aaron Johnson | ![]() CAN | 34 | 2 | 2 | 17 | 17 | 55.74 | 0 | 0 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Sandeep Goud | ![]() OMN | 31 | 2 | 1 | 31 | 31 | 63.27 | 0 | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |