Series Stats
S Kirmani
338
K Pawan
321
M Taha
308
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Sadiq Kirmani | ![]() SMS | 338 | 7 | 7 | 89 | 56.33 | 146.96 | 0 | 4 | 26 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() KB Pawan | ![]() HT | 321 | 10 | 9 | 73 | 35.67 | 109.93 | 0 | 2 | 31 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Mohammed Taha | ![]() HT | 308 | 10 | 9 | 93 | 38.50 | 136.89 | 0 | 3 | 32 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Robin Uthappa | ![]() BIJ | 290 | 8 | 8 | 73 | 58 | 126.09 | 0 | 2 | 22 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Abhishek Reddy | ![]() BP | 251 | 9 | 9 | 60 | 31.38 | 125.50 | 0 | 2 | 26 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Vinay Kumar | ![]() BP | 247 | 9 | 8 | 64 | 41.17 | 123.50 | 0 | 3 | 25 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Ravikumar Samarth | ![]() BIJ | 216 | 8 | 8 | 78 | 30.86 | 106.40 | 0 | 1 | 27 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Rongsen Jonathan | ![]() BP | 200 | 9 | 9 | 77 | 50 | 136.05 | 0 | 2 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Karun Nair | ![]() MU | 197 | 4 | 4 | 73 | 65.67 | 135.86 | 0 | 2 | 24 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Arjun Hoysala | ![]() MW | 195 | 6 | 6 | 87 | 32.50 | 122.64 | 0 | 1 | 23 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |