Series Stats
T H Tector
267
R Adair
245
C Carmicha...
245
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Tim Heatley Tector | ![]() LL | 267 | 8 | 8 | 69 | 38.14 | 155.23 | 0 | 3 | 30 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Ross Adair | ![]() NK | 245 | 7 | 7 | 116 | 40.83 | 185.61 | 1 | 1 | 25 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Cade Carmichael | ![]() NK | 245 | 9 | 8 | 74 | 49 | 136.11 | 0 | 2 | 22 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() James McCollum | ![]() NK | 219 | 8 | 8 | 61 | 36.50 | 115.87 | 0 | 2 | 23 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Lorcan Tucker | ![]() LL | 203 | 6 | 6 | 60 | 40.60 | 184.55 | 0 | 1 | 23 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Stephen Doheny | ![]() NWW | 193 | 7 | 7 | 84 | 27.57 | 134.03 | 0 | 1 | 20 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Andrew Balbirnie | ![]() LL | 177 | 5 | 5 | 81 | 59 | 155.26 | 0 | 1 | 18 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Paul Stirling | ![]() NK | 164 | 5 | 5 | 76 | 32.80 | 137.82 | 0 | 2 | 17 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Jake Egan | ![]() NK | 161 | 6 | 5 | 74 | 40.25 | 151.89 | 0 | 2 | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Scott MacBeth | ![]() NWW | 149 | 8 | 8 | 37 | 24.83 | 135.45 | 0 | 0 | 11 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |