Series Stats
B S Sudharsan
759
S Yadav
717
V Kohli
657
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() B Sai Sudharsan | ![]() GT | 759 | 15 | 15 | 108 | 54.21 | 156.17 | 1 | 6 | 88 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Suryakumar Yadav | ![]() MI | 717 | 16 | 16 | 73 | 65.18 | 167.92 | 0 | 5 | 69 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Virat Kohli | ![]() RCB | 657 | 15 | 15 | 73 | 54.75 | 144.71 | 0 | 8 | 66 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Shubman Gill | ![]() GT | 650 | 15 | 15 | 93 | 50 | 155.88 | 0 | 6 | 62 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Mitchell Marsh | ![]() LSG | 627 | 13 | 13 | 117 | 48.23 | 163.71 | 1 | 6 | 56 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Shreyas Iyer | ![]() PBKS | 604 | 17 | 17 | 97 | 50.33 | 175.07 | 0 | 6 | 43 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Yashasvi Jaiswal | ![]() RR | 559 | 14 | 14 | 75 | 43 | 159.71 | 0 | 6 | 60 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Prabhsimran Singh | ![]() PBKS | 549 | 17 | 17 | 91 | 32.29 | 160.53 | 0 | 4 | 56 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() KL Rahul | ![]() DC | 539 | 13 | 13 | 112 | 53.90 | 149.72 | 1 | 3 | 52 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Jos Buttler | ![]() GT | 538 | 14 | 13 | 97 | 59.78 | 163.03 | 0 | 5 | 52 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |