Series Stats
V Kohli
8908


R Sharma
7183


S Dhawan
6769


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Virat Kohli | ![]() RCB | 8908 | 266 | 265 | 113 | 39.77 | 133.43 | 8 | 65 | 799 | 299 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Rohit Sharma | ![]() MI | 7183 | 271 | 271 | 109 | 29.80 | 132.60 | 2 | 48 | 653 | 310 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Shikhar Dhawan | ![]() PBKS | 6769 | 221 | 221 | 106 | 35.07 | 127.14 | 2 | 51 | 768 | 152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() David Warner | ![]() DC | 6565 | 184 | 184 | 126 | 40.52 | 139.77 | 4 | 62 | 663 | 236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Suresh Raina | ![]() CSK | 5528 | 200 | 200 | 100 | 32.52 | 136.73 | 1 | 39 | 506 | 203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() MS Dhoni | ![]() CSK | 5439 | 257 | 242 | 84 | 38.30 | 137.45 | 0 | 24 | 375 | 264 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() KL Rahul | ![]() DC | 5390 | 142 | 141 | 132 | 45.68 | 136.84 | 5 | 42 | 471 | 215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Ajinkya Rahane | ![]() KKR | 5184 | 198 | 190 | 105 | 30.32 | 125.52 | 2 | 34 | 522 | 132 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() AB de Villiers | ![]() RCB | 5162 | 173 | 170 | 133 | 39.71 | 151.69 | 3 | 40 | 413 | 251 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Chris Gayle | ![]() PBKS | 4965 | 141 | 141 | 175 | 39.72 | 148.96 | 6 | 32 | 404 | 357 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








