Series Stats
V Kohli
8326
R Sharma
6856
S Dhawan
6769
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Virat Kohli | ![]() RCB | 8326 | 253 | 252 | 113 | 39.27 | 132.26 | 8 | 59 | 732 | 283 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Rohit Sharma | ![]() MI | 6856 | 260 | 260 | 109 | 29.81 | 131.80 | 2 | 45 | 617 | 295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Shikhar Dhawan | ![]() PBKS | 6769 | 221 | 221 | 106 | 35.07 | 127.14 | 2 | 51 | 768 | 152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() David Warner | ![]() DC | 6565 | 184 | 184 | 126 | 40.52 | 139.77 | 4 | 62 | 663 | 236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Suresh Raina | ![]() CSK | 5528 | 200 | 200 | 100 | 32.52 | 136.73 | 1 | 39 | 506 | 203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() MS Dhoni | ![]() CSK | 5377 | 251 | 237 | 84 | 38.96 | 137.87 | 0 | 24 | 373 | 260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() AB de Villiers | ![]() RCB | 5162 | 173 | 170 | 133 | 39.71 | 151.69 | 3 | 40 | 413 | 251 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() KL Rahul | ![]() DC | 5006 | 131 | 130 | 132 | 46.35 | 135.70 | 4 | 40 | 425 | 203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Chris Gayle | ![]() PBKS | 4965 | 141 | 141 | 175 | 39.72 | 148.96 | 6 | 32 | 404 | 357 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Robin Uthappa | ![]() CSK | 4952 | 199 | 197 | 88 | 27.51 | 130.35 | 0 | 27 | 481 | 182 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |