Series Stats
V Kohli
8661
R Sharma
7046
S Dhawan
6769
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Virat Kohli | ![]() RCB | 8661 | 260 | 259 | 113 | 39.55 | 132.86 | 8 | 63 | 771 | 291 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Rohit Sharma | ![]() MI | 7046 | 267 | 267 | 109 | 29.73 | 132.10 | 2 | 47 | 640 | 302 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Shikhar Dhawan | ![]() PBKS | 6769 | 221 | 221 | 106 | 35.07 | 127.14 | 2 | 51 | 768 | 152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() David Warner | ![]() DC | 6565 | 184 | 184 | 126 | 40.52 | 139.77 | 4 | 62 | 663 | 236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Suresh Raina | ![]() CSK | 5528 | 200 | 200 | 100 | 32.52 | 136.73 | 1 | 39 | 506 | 203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() MS Dhoni | ![]() CSK | 5439 | 257 | 242 | 84 | 38.30 | 137.45 | 0 | 24 | 375 | 264 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() KL Rahul | ![]() DC | 5222 | 137 | 136 | 132 | 46.21 | 136.03 | 5 | 40 | 452 | 208 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() AB de Villiers | ![]() RCB | 5162 | 173 | 170 | 133 | 39.71 | 151.69 | 3 | 40 | 413 | 251 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Ajinkya Rahane | ![]() KKR | 5032 | 191 | 183 | 105 | 30.50 | 125.02 | 2 | 33 | 514 | 123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Chris Gayle | ![]() PBKS | 4965 | 141 | 141 | 175 | 39.72 | 148.96 | 6 | 32 | 404 | 357 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |